Green Mountain Head Men's 1x,  35-44
To see the results of other races, use the arrow keys and tabs at the bottom of this page…
Place Bow# Name Age wt Time In Time Out Elapsed
1 128 Tom Bohrer 39   11:15:01 10:54:59 20:01.5
2 157 Daniel Johnson 38   11:19:56 10:59:36 20:20.6
3 152 Douglas Burden 37   11:19:47 10:59:26 20:21.3
4 131 Russell Cone 35   11:15:51 10:55:25 20:26.5
5 130 Dan Gorriaran 38 L 11:15:47 10:55:09 20:37.4
6 148 Sixto Portilla 37 L 11:19:03 10:58:22 20:41.0
7 135 Mike Bannister 40   11:16:58 10:56:13 20:45.3
8 145 Rob White 36   11:18:26 10:57:37 20:48.5
9 134 Daniel Chernoff 43   11:16:54 10:55:56 20:58.3
10 132 James Pew 40   11:16:46 10:55:35 21:11.2
11 146 Pedro de Movellan 35   11:19:07 10:57:54 21:13.4
12 159 John Tunnicliffe 40   11:21:32 11:00:10 21:22.1
13 149 Richard Sampson 38   11:20:08 10:58:39 21:29.6
14 136 Jeffrey Alex 35 L 11:17:52 10:56:22 21:30.1
15 164 Peter Kermond 44   11:22:57 11:01:23 21:33.6
16 138 John Moore 38   11:18:16 10:56:36 21:39.4
17 147 Jim Pierce 36   11:19:48 10:58:07 21:40.9
18 139 Mark Findeis 43 L 11:18:58 10:57:08 21:49.9
19 168 Eric Watne 44   11:24:38 11:02:36 22:02.0
20 142 Roman Lesnau 41   11:19:29 10:57:24 22:05.1
21 158 Andrew Kirk 39   11:21:58 10:59:50 22:07.2
22 151 Mitch Berkson 41   11:21:19 10:59:10 22:09.0
23 163 Ed McGuinn 43 L 11:23:32 11:01:10 22:21.8
24 167 Mike Sheehan 40   11:24:56 11:02:20 22:35.0
25 137 Thomas Collins 35   11:19:25 10:56:32 22:53.3
26 150 Andy Spitzer 39 L 11:22:06 10:58:55 23:11.2
27 161 Chris King 42   11:24:02 11:00:39 23:22.6
28 165 Tom Paul 43   11:25:27 11:01:49 23:38.2
29 166 Thomas Mulstay 44   11:27:09 11:02:09 24:59.7
30 160 John Poole 42   11:25:45 11:00:26 25:18.7
31 162 James Mangan 43   11:26:17 11:00:53 25:24.4
133 Charles Clapp III 43   DNS
140 John McCarthy 41   DNS
143 Michael O'Leary 39   DNS
154 Brian Calandro 42   DNS
155 Joe Holland 40   DNS