Green Mountain Head Men's 1x, 19-34
To see the results of other races, use the arrow keys and tabs at the bottom of this page…
Place Bow# Name Age wt Time In Time Out Elapsed
1 169 Dave Gabel 32   11:34:41 11:14:56 19:44.5
2 204 Kent Smack 27   11:41:05 11:21:05 20:00.2
3 172 Erik Breiland 26   11:35:38 11:15:34 20:04.2
4 182 Tim Whitney 26   11:37:55 11:17:48 20:07.6
5 174 Jarlath O'Neil-Dunne 28   11:36:10 11:15:54 20:16.3
6 180 Owen Pope 19 L 11:37:39 11:17:19 20:20.1
7 170 Edward Demetriou 29 L 11:35:33 11:15:11 20:21.4
8 177 Marc Duby 34   11:36:58 11:16:34 20:24.9
9 175 Kevin McDonnell 29 L 11:36:34 11:16:07 20:26.7
10 184 Sean Casey 24   11:38:32 11:18:04 20:28.4
11 203 Judah Rome 25   11:41:37 11:20:50 20:46.8
12 195 Marcus Dahllof 28   11:40:36 11:19:49 20:47.0
13 188 Sean Wolf 32 L 11:39:51 11:19:03 20:47.9
14 198 Thomas Keister 30   11:40:59 11:20:11 20:48.3
15 176 Decker Rolph 26 L 11:37:12 11:16:22 20:49.3
16 178 Igor Belakovskiy 23   11:37:39 11:16:47 20:51.2
17 185 Sasha Cuerda 25 L 11:39:11 11:18:17 20:53.9
18 173 Derek Silveira 26   11:36:40 11:15:46 20:54.0
19 199 Davis Kitchel 33   11:41:22 11:20:23 20:58.2
20 186 Lee Gresham 25   11:39:35 11:18:36 20:59.1
21 192 Stephen Titus 25   11:40:37 11:19:33 21:03.1
22 171 Ted Haffner 31   11:36:29 11:15:24 21:05.3
23 181 Eugene Weinstein 22   11:38:38 11:17:32 21:06.7
24 187 Brian Morabito 29 L 11:40:16 11:18:49 21:26.9
25 179 Igor Lasic 32   11:38:54 11:17:01 21:53.4
26 201 Michael Parr 34 L 11:42:49 11:20:37 22:11.3
27 197 Pawel Fidzinski 27   11:42:21 11:20:04 22:17.0
28 191 David Thomas 24   11:41:55 11:19:19 22:36.6
183 Keith Alber 29   DNS
189 Alex Sherman 27   DNS
190 PJ Guthrie 24 L DNS
193 Eric Caldwell 34   DNS
194 Ned Carman 28   DNS
200 Robert McGurrin 31   DNS
202 Arthur Peterson 21   DNS