Men's 1x,  65+                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          
Place Bow# Name Age wt Time In Time Out Elapsed seed
1 1 Carlo Zezza 67   10:25:06 10:02:10 22:55.4 1
2 2 Townsend Swayze 66   10:26:38 10:02:36 24:01.7 2
3 3 Richard Dyer, Jr. 66   10:27:13 10:02:44 24:29.0 3
4 4 Richard Green 66   10:27:34 10:02:55 24:38.9 4
5 6 Averill Laundon 65   10:28:43 10:03:35 25:07.6 6
6 8 James Sowles 67   10:29:17 10:04:07 25:10.5 8
7 7 Baxter Walsh 68   10:29:27 10:03:57 25:29.6 7
8 13 Peter Bertine 66   10:30:16 10:04:40 25:36.6 13
9 17 Douglas Richmond 68   10:32:06 10:05:54 26:12.2 17
10 16 Lawrence Cabot 68   10:32:12 10:05:35 26:37.4 16
11 341 Robert Ackerman 68   10:34:49 10:07:16 27:32.8
12 12 Jack Peters 74   10:33:10 10:04:31 28:38.9 12
13 21 Frederik Osborne 76   10:35:25 10:06:45 28:39.8 21
14 11 John Rindlaub 69   10:33:20 10:04:17 29:03.1 11
15 20 Bill Ollinger 72 L 10:36:08 10:06:30 29:37.9 20
16 338 Berto Berti 67   10:36:34 10:06:30 30:03.2
17 15 Arnold Fraiman 77   10:36:20 10:05:09 31:10.6 15
18 5 Michael McGill 68   10:34:41 10:03:25 31:16.3 5
19 18 Stephen Richardson 83   10:37:41 10:06:05 31:35.9 18
20 14 Peter Heller 76   10:36:43 10:04:51 31:52.4 14
       
DNS 9 Frank Porter 66   9
DNS 10 Terry Carney 69 L 10
DNS 19 James Kearns 65         19