Women's 1x,  35-44            
Place Bow# Seed Name Age wt Time In Time Out Elapsed
1 216 1 Ellen Kennelly 39   12:09:01 11:45:36 23:24.6
2 218 3 Charmie Curran 44 L 12:09:46 11:46:13 23:32.0
3 335 Mitz Carr 37   12:14:04 11:50:27 23:36.7
4 222 7 Heidi McGee 37   12:10:55 11:47:05 23:50.2
5 217 2 CB Sands-Bohrer 43 L 12:09:40 11:45:49 23:50.8
6 219 4 Barbara O'Mara 44 L 12:10:46 11:46:28 24:17.2
7 221 6 Kacey Elfstrom 38   12:11:15 11:46:53 24:21.6
8 228 13 Pamela Cyr 35   12:13:24 11:48:21 25:03.3
9 223 8 Kelly Pierce 38   12:12:28 11:47:16 25:12.0
10 226 11 Kristen Erickson 38 L 12:13:07 11:47:46 25:20.3
11 235 23 Sonia Witte 42 L 12:15:51 11:50:15 25:35.9
12 229 14 kirsten debiasi 36   12:14:23 11:48:43 25:39.8
13 224 9 Kristen Prendiville 38   12:13:08 11:47:27 25:40.2
14 347 Stephanie boyd 42   12:16:38 11:50:56 25:42.0
15 220 5 robin gross 42   12:12:27 11:46:40 25:46.3
16 232 17 Kate Chang 38   12:15:27 11:49:39 25:47.9
17 227 12 Jennifer Petrie 41   12:13:55 11:48:01 25:53.7
18 225 10 Kathrerine Kirk 44   12:13:31 11:47:37 25:54.0
19 234 22 Barbara Sheffels 44   12:16:31 11:50:02 26:28.6
20 230 15 Jennifer Friend 36 L 12:16:09 11:49:04 27:04.7
21 231 16 Julie Hoogeveen 36   12:16:29 11:49:21 27:08.6
DNF 339 Joanne Barker 39   11:50:40 DNF
DNS 233 20 Sue Padilla 40 L
DNS 236 24 Pam Raila 43  
DNS 237 25 Renee Bowie 42