Men's 1x,  45-54                                              
Place Bow# Name Age wt finish start elapsed
1 76 Bob Eldridge 47 L 11:00:28.2 10:40:13.8 0:20:14.4
2 112 Dennis Ruane 50 11:08:24.2 10:47:31.6 0:20:52.6
3 77 Thomas Darling 46 11:01:31.1 10:40:28.9 0:21:02.2
4 78 Michael Totta 46 11:01:54.8 10:40:42.6 0:21:12.2
5 80 James Raymond 53 11:02:29.0 10:41:05.6 0:21:23.4
6 96 Jim Stock 48 L 11:05:38.1 10:44:10.6 0:21:27.5
7 84 Charles Clapp III 45 11:03:34.4 10:41:58.9 0:21:35.5
8 105 David Rand 47 11:07:38.7 10:45:50.7 0:21:48.0
9 90 Eric Watne 46 11:05:09.7 10:43:20.5 0:21:49.2
10 108 Hull Fulweiler 49 L 11:08:41.3 10:46:41.1 0:22:00.2
11 82 Chip Matthes 46 11:03:40.1 10:41:36.5 0:22:03.6
12 81 Edward Ford 52 11:03:29.8 10:41:22.4 0:22:07.4
13 83 Andrew Nelson 54 11:04:03.7 10:41:48.6 0:22:15.1
14 79 Jamie Ames 48 11:03:19.7 10:40:53.4 0:22:26.3
15 87 Paul Gross 53 L 11:05:14.5 10:42:39.8 0:22:34.7
16 111 Win Piper 50 11:09:53.3 10:47:14.5 0:22:38.8
17 116 Don McCool 51 11:11:20.2 10:48:40.1 0:22:40.1
18 88 Alan Inglis 52 L 11:05:52.0 10:42:55.9 0:22:56.1
19 101 Peter Dreissigacker 53 11:07:51.9 10:44:53.0 0:22:58.9
20 89 Courtney McCracken 50 11:06:08.0 10:43:07.8 0:23:00.2
21 118 Pete Falk 54 11:12:05.1 10:49:01.0 0:23:04.1
22 94 Peter Gross 52 11:06:52.8 10:43:48.7 0:23:04.1
23 109 Rob Bettigole 50 11:10:11.8 10:46:57.1 0:23:14.7
24 86 Eric Egan 47 L 11:05:42.4 10:42:27.1 0:23:15.3
25 99 Andrew Isaac 51 11:08:13.3 10:44:22.9 0:23:50.4
26 85 Thomas Paul 45 11:06:10.0 10:42:14.0 0:23:56.0
27 91 Gregory Clayton 47 11:07:36.1 10:43:34.5 0:24:01.6
28 100 Charles Hirschler 50 L 11:09:08.4 10:44:42.3 0:24:26.1
29 107 Rob Wettach 47 11:10:57.3 10:46:25.6 0:24:31.7
30 106 James Rogers 47 11:10:45.9 10:46:10.6 0:24:35.3
31 103 Jerry Murphy 53 11:10:15.9 10:45:21.6 0:24:54.3
32 113 David Sleigh 50 11:13:10.9 10:47:52.6 0:25:18.3
33 102 Robert Perkins 53 11:10:39.1 10:45:08.9 0:25:30.2
34 104 Jim Lunig 47 11:11:35.8 10:45:36.5 0:25:59.3
117 Jonathan Wright 52 #N/A #N/A DNS
92 James Divan 45 #N/A #N/A #N/A
93 David Churbuck 46 #N/A #N/A #N/A
95 Cap Kane 54 #N/A #N/A #N/A
97 John Tarrant 51 #N/A #N/A #N/A
98 russell cecil 52 L #N/A #N/A #N/A
110 George Freimarck 50 #N/A #N/A #N/A
114 Ron Bell 51 11:14:58.4 10:48:10.5 0:26:47.9
115 Charlie Hines 51 11:15:23.7 10:48:28.5 0:26:55.2