Men's 1x,  45-54, 10:35                
Place Bow# Name Age wt finish start elapsed
1 70 Thomas Darling 47 0:57:23.7 0:36:59.1 0:20:24.6
2 68 Bob Eldridge 48 L 0:57:07.6 0:36:31.3 0:20:36.3
3 80 David Gray 45 0:59:41.6 0:38:43.1 0:20:58.5
4 81 Bill Purdy 48 1:00:08.7 0:38:54.2 0:21:14.5
5 75 Al Flanders 54 0:59:09.9 0:37:47.6 0:21:22.3
6 72 Michael Totta 47 0:58:38.0 0:37:11.6 0:21:26.4
7 69 Dennis Ruane 50 0:58:18.0 0:36:48.4 0:21:29.6
8 73 James Raymond 54 0:59:06.3 0:37:21.8 0:21:44.5
9 78 Andrew Washburn 52 1:00:01.7 0:38:17.1 0:21:44.6
10 74 Jim Stock 49 L 0:59:25.3 0:37:38.0 0:21:47.3
11 77 David Rand 48 0:59:57.3 0:37:56.6 0:22:00.7
12 82 Chip Matthes 46 1:01:21.4 0:39:11.0 0:22:10.4
13 83 Edward Ford 53 1:01:48.5 0:39:25.2 0:22:23.3
14 92 jeffrey schafer 46 1:04:03.5 0:41:40.0 0:22:23.5
15 84 Paul Gross 54 L 1:02:09.5 0:39:44.0 0:22:25.5
16 85 Don McCool 52 1:02:48.4 0:40:13.3 0:22:35.1
17 79 Hull Fulweiler 50 L 1:01:19.1 0:38:29.7 0:22:49.4
18 86 Alan Inglis 53 L 1:03:29.9 0:40:31.1 0:22:58.8
19 98 Bill Dimmick 48 L 1:06:03.7 0:42:50.0 0:23:13.7
20 87 Peter gross 53 1:04:02.6 0:40:47.6 0:23:15.0
21 94 Jonathan Wright 53 1:05:36.9 0:42:10.0 0:23:26.9
22 88 eric egan 48 1:04:39.3 0:41:09.7 0:23:29.6
23 100 Steve Clark 52 1:06:28.6 0:42:58.5 0:23:30.1
24 97 Christopher King 45 1:07:01.5 0:42:35.8 0:24:25.7
25 89 Andrew Isaac 52 1:06:32.5 0:41:30.2 0:25:02.3
26 96 Charlie Hines 52 1:07:58.4 0:42:23.8 0:25:34.6
27 93 Jerry Murphy 54 1:08:01.7 0:41:54.5 0:26:07.2
71 John Tracey 45 L DNS DNS DNS
76 CHARLES CLAPP III 46 DNS DNS DNS
90 Charles Hirschler 51 L DNS DNS DNS
91 Jamie Rogers 48 DNS DNS DNS
95 Russell Cecil 53 L DNS DNS DNS
99 Bill Crow 50 L DNS DNS DNS
101 Howard Strateman 54 DNS DNS DNS