Men's Master 2x, 12:15                
Place Bow# Name Age Wt Partner Wt Finish Start Elapsed
1 229 Michael Totta 47 William Purdy 2:39:56.6 2:20:18.1 0:19:38.5
2 227 Charles Hamlin 58 Rob Slocum 2:38:59.5 2:19:09.3 0:19:50.2
3 228 Patrice Rioux 54 Jay Manson 2:39:48.1 2:19:42.6 0:20:05.5
4 232 Christopher King 45 John Tunnicliffe 2:41:56.3 2:21:45.8 0:20:10.5
5 226 malcolm gefter 63 L landon carter 2:38:28.9 2:18:17.3 0:20:11.6
6 230 James Geshwiler 37 Nick Copley 2:41:28.4 2:20:53.9 0:20:34.5
7 231 Bob Sproull 58 L John Saxelby 2:42:15.6 2:21:23.9 0:20:51.7
8 246 Lloyd Dahmen 64 Lloyd Dahmen III 2:46:03.8 2:25:09.9 0:20:53.9
9 245 Fred Krupp 53 Bill Stadel 2:46:13.6 2:24:50.8 0:21:22.8
10 237 Alan Inglis 53 Pim Goodbody 2:44:53.3 2:23:28.2 0:21:25.1
11 244 duncan spencer 65 Rick Dyer L 2:46:20.4 2:24:39.4 0:21:41.0
12 234 Jim Sweitzer 58 Jim Fogarty 2:43:50.5 2:22:07.4 0:21:43.1
13 243 Steve Carr 54 Ed Smith 2:46:40.9 2:24:26.7 0:22:14.2
14 236 Mike Shields 61 Eugene Van Loan 2:45:37.1 2:23:05.6 0:22:31.5
15 238 Frank Porter 67 Ken Lynch 2:46:32.0 2:23:49.2 0:22:42.8
16 235 Steve Gurney 72 Baxter Walsh 2:45:22.3 2:22:29.6 0:22:52.7
17 239 William Becklean 69 L Peter Fenton 2:47:38.5 2:24:10.6 0:23:27.9
233 Russell Cecil 53 L Charles Hirschler L DNS DNS DNS
240 Charles Hirschler 51 L Russell Cecil L DNS DNS DNS
241 Richard Van Voris 53 Bart Nourse DNS DNS DNS
242 Jonathan   Warburg 64 Dan Dill DNS DNS DNS