25th Green Mountain Head Regatta 2006    
Men's 2x, Open and Master's        
Place Bow# First Last Partner Last Age wt Finish Start Elapsed    
1 246 James Pierce Jay Manson 40   2:59:07.5 2:40:10.1 0:18:57.4  
2 245 William Prichett Scott Roop 58   2:59:01.1 2:39:56.0 0:19:05.1  
3 247 malcolm gefter aquil abdullah 64   2:59:49.0 2:40:25.2 0:19:23.8  
4 261 Will Melcher John Morrell 59   3:02:29.9 2:42:26.2 0:20:03.7  
5 264 Jeffrey Schafer A Rower 46   3:03:26.2 2:43:15.5 0:20:10.7  
6 251 Chris Jackson Jim Benz 36   3:01:30.7 2:40:45.5 0:20:45.2  
7 257 Jeff lahm Tony Fiory 54   3:02:38.1 2:41:38.8 0:20:59.3  
8 255 Steve Clark Dave Vogel 53   3:02:28.8 2:41:13.4 0:21:15.4  
9 258 Bob Haynes Alan Stam 55   3:03:04.7 2:41:43.7 0:21:21.0  
10 256 Alan Inglis Pim Goodbody 54 L 3:02:49.6 2:41:27.4 0:21:22.2  
11 265 Fred Krupp Bill Stadel 54   3:05:08.5 2:43:30.9 0:21:37.6  
12 263 James Fogarty James Sweitzer 63   3:04:41.5 2:43:03.6 0:21:37.9  
13 252 James Geshwiler Nick Copley 38   1:32:24.4 1:10:25.5 0:21:58.9  
14 259 Stephen Carr Edward J. Smith 55   3:04:00.6 2:41:50.0 0:22:10.6  
15 260 Peter Lebourdais William Heinz 57   3:04:25.3 2:42:10.4 0:22:14.9  
16 262 Mike Shields Eugene VanLoan 62   3:05:28.2 2:42:47.4 0:22:40.8  
17 254 William Becklean Peter Fenton 70 L 3:04:06.7 2:41:01.5 0:23:05.2  
  248 Scott Whitney Mitch Berkson 38   DNS  
  249 mark rolfe mike todd 46   DNS  
  250 Chuck Pieper Charlie Hamlin 60   DNS  
  253 Frank Porter Ken Lynch 69   DNS