| 25th Green Mountain Head Regatta | ||||||||||||||||||||||||||||||||||||||||
| Men's 1x, 65 - 74 and 75+ | ||||||||||||||||||||||||||||||||||||||||
| Place | Bow# | ID | EventID | First | Last | Age | wt | Finish | Start | Elapsed | 05fin | MI | Phone | Race1 | Age1 | Race2 | Age2 | Address | City | State | Zip | TotalFee | PaymentType | Lightweight2 | tshirt2 | tshirt | PaymentConfirmed | Year | TransactionID | PaymentConfirmedEditable | ConfirmEmailSent | RegDate | Double | G_total | Race2_fee | |||||
| 1 | 1 | 2005 | 2 | Carlo | Zezza | 70 | 0:30:36.0 | 0:09:05.4 | 0:21:30.6 | 1 | carlozezza@earthlink.net | 508 548 0298 | 1 | 25 | 0 | 0 | 190 Haiku Road | Haiku | HI | 96708 | 35 | 2 | yes | 2006 | 0 | yes | 07/31/2006 6:37:52 PM | No | 35 | 0 | ||||||||||
| 2 | 2 | 2024 | 2 | John | Laundon | 65 | 0:31:07.1 | 0:09:25.9 | 0:21:41.2 | 2 | jlaundon@snet.net | 869-767-8111 | 1 | 25 | 0 | 0 | 39 Book Hill Road | Essex | CT | 06426 | 35 | 2 | yes | 2006 | 0 | yes | 08/10/2006 4:19:06 PM | No | 35 | 0 | ||||||||||
| 3 | 3 | 2175 | 2 | Henry | Hamilton | 65 | L | 0:31:34.1 | 0:09:48.8 | 0:21:45.3 | 2.5 | F | sculling@ix.netcom.com | 802 586 9621 | 1 | 25 | 0 | 0 | 1859 Mill Village Rd. | Craftsbury Common | VT | 05827 | 35 | 0 | yes | 2006 | 0 | 08/30/2006 3:20:22 PM | No | 35 | 0 | |||||||||
| 4 | 4 | 1989 | 2 | Bennett | Jones | 67 | 0:32:42.5 | 0:10:02.2 | 0:22:40.3 | 2.7 | M | benjarch@comcast.com | 617 864-5443 | 1 | 25 | 0 | 0 | 345 Brookline St. | Cambridge | MA | 02139 | 50 | 2 | l-Me | yes | 2006 | 0 | yes | 07/20/2006 2:33:23 PM | No | 50 | 0 | ||||||||
| 5 | 5 | 2235 | 2 | Duncan | Spencer | 66 | 0:33:18.2 | 0:10:23.4 | 0:22:54.8 | 3 | C | DCSPENCER9@Verizon.net | 202 544 4185 | 1 | 25 | 0 | 0 | 643 East Capitol St. S.E. | Washington | DC | 20003 | 35 | 2 | yes | 2006 | 0 | yes | 09/01/2006 4:31:22 PM | No | 35 | 0 | |||||||||
| 6 | 6 | 1969 | 2 | Townsend | Swayze | 69 | 0:34:08.1 | 0:10:44.7 | 0:23:23.4 | 4 | TSSwayze@AOL.COM | 802 889 3234 | 1 | 25 | 0 | 0 | 56 Swayze Rd. | Tunbridge | VT | 05077 | 35 | 2 | yes | 2006 | 0 | yes | 07/11/2006 3:32:19 PM | No | 35 | 0 | ||||||||||
| 7 | 7 | 2123 | 2 | Pim | Goodbody | 69 | 0:34:27.4 | 0:11:03.8 | 0:23:23.6 | 5 | pgoodbody@alumni.williams.edu | 413-458-1840 | 1 | 25 | 0 | 0 | 423 North Hemlock Lane | Williamstown | MA | 01267 | 35 | 2 | yes | 2006 | 0 | yes | 08/27/2006 2:04:33 PM | No | 35 | 0 | ||||||||||
| 8 | 10 | Richard | Green | 69 | 0:36:34.1 | 0:12:57.2 | 0:23:36.9 | 6 | H | rdyerdoc@optonline.net | 860-274-0187 | 1 | 25 | 0 | 0 | 306 Black Rock Road | Watertown | CT | 06795 | 50 | 2 | xl-M | yes | 2006 | 0 | yes | 08/23/2006 10:44:21 PM | No | 50 | 0 | ||||||||||
| 9 | 8 | 2100 | 2 | Rck | Dyer | 69 | 0:35:00.7 | 0:11:17.1 | 0:23:43.6 | 7 | bkw@staffage.com | 203 259 1717 | 1 | 25 | 0 | 0 | 80 Wellington Dr | Orange | CT | 06477 | 35 | 2 | yes | 2006 | 0 | yes | 08/21/2006 11:57:18 AM | No | 35 | 0 | ||||||||||
| 10 | 29 | 1966 | 2 | Mike | Mcgill | 72 | 0:42:31.1 | 0:18:29.9 | 0:24:01.2 | 9 | rgreen@fullchannel.net | 401-245-5508 | 1 | 25 | 0 | 0 | 11 Ferry Lane | Barrington | RI | 2806 | 35 | 2 | yes | |||||||||||||||||
| 11 | 11 | 2227 | 2 | Douglas | Richmond | 71 | 0:37:39.5 | 0:13:23.0 | 0:24:16.5 | 12 | drarch@gwi.net | 207 729 0989 | 1 | 25 | 0 | 0 | PO Box 462 | Brunswick | ME | 04011 | 35 | 2 | yes | 2006 | 0 | yes | 09/01/2006 2:14:43 PM | No | 35 | 0 | ||||||||||
| 12 | 9 | 2079 | 2 | Baxter | Walsh | 71 | 0:36:08.2 | 0:11:39.9 | 0:24:28.3 | 14 | E | nickoconnor@comcast.net | 617 566 1121 | 1 | 25 | 0 | 0 | 18 Cramond rd | Chestnut Hill | MA | 02467 | 35 | 2 | yes | 2006 | 0 | yes | 08/07/2006 12:41:21 PM | No | 35 | 0 | |||||||||
| 13 | 12 | 2046 | 2 | Nicholas | O'Connor | 68 | 0:38:49.8 | 0:13:47.3 | 0:25:02.5 | 15 | L | RLHoguet@mindspring.com | 212 628 5766 | 1 | 25 | 0 | 0 | 139 East 79th | New York | NY | 10021 | 35 | 2 | yes | 2006 | 0 | yes | 07/06/2006 1:59:28 PM | No | 35 | 0 | |||||||||
| 14 | 16 | 2025 | 2 | Ken | Iscol | 66 | L | 0:40:42.5 | 0:14:40.1 | 0:26:02.4 | 15 | tcarney@rochester.rr.com | 585 393 0508 | 1 | 25 | 0 | 0 | 2330 Andrews Rd | Canandaigua | NY | 14424 | 50 | 2 | l-Me | yes | 2006 | 0 | yes | 07/01/2006 10:49:36 PM | No | 50 | 0 | ||||||||
| 15 | 14 | 1954 | 2 | Terry | Carney | 72 | 0:40:14.3 | 0:14:04.1 | 0:26:10.2 | 16 | H | rha343@yahoo.com | 617-547-1620 | 1 | 25 | 0 | 0 | 1010 Memorial Dr - 18C | Cambridge | MA | 02138 | 35 | 2 | yes | 2006 | 0 | yes | 07/28/2006 2:10:25 PM | No | 35 | 0 | |||||||||
| 16 | 15 | 2001 | 2 | Robert | Ackerman | 71 | L | 0:41:03.1 | 0:14:25.5 | 0:26:37.6 | 17 | h | keniscol@zackiva.com | 914-764-8477 | 1 | 25 | 0 | 0 | 63 lyndel rd | pound ridge | NY | 10576 | 50 | 2 | l-Me | yes | 2006 | 0 | yes | 08/11/2006 12:37:30 PM | No | 50 | 0 | |||||||
| 17 | 17 | 2222 | 2 | George | Hewitt | 78 | 0:42:33.2 | 0:15:20.9 | 0:27:12.3 | 18 | george.hewitt@worldnet.att.net | 781 640 3482 | 1 | 25 | 0 | 0 | 31 Baker Farm | Lincoln | MA | 01773 | 35 | 2 | yes | 2006 | 0 | yes | 09/01/2006 11:33:15 AM | No | 35 | 0 | ||||||||||
| 18 | 18 | 1964 | 2 | Frederik | Osborne | 79 | 0:43:24.4 | 0:15:47.8 | 0:27:36.6 | 19 | R-L | frlo@aol.com | 315 252 6533 | 1 | 25 | 0 | 0 | 34 Grover St. | Auburn | NY | 13021 | 35 | 2 | yes | 2006 | 0 | yes | 07/05/2006 2:03:23 PM | No | 35 | 0 | |||||||||
| 19 | 19 | 1949 | 2 | John | Rindlaub | 72 | 0:43:42.3 | 0:16:03.6 | 0:27:38.7 | 20 | W. | rindlaub@optonline.net | 203 637 4441 | 1 | 25 | 0 | 0 | 8 Hill Lane Avenue | Riverside | CT | 06878 | 35 | 2 | yes | 2006 | 0 | yes | 06/30/2006 12:08:25 PM | No | 35 | 0 | |||||||||
| 20 | 28 | 2237 | 2 | Chris | Crowley | 72 | 0:45:47.2 | 0:18:00.0 | 0:27:47.2 | 21 | victrm@earthlink.net | 603 382-3630 | 1 | 25 | 0 | 0 | 35 | 2 | yes | 2006 | 0 | yes | 07/13/2006 11:58:16 PM | No | 35 | 0 | ||||||||||||||
| 21 | 27 | 2086 | 2 | Ron | Anderson | 70 | 0:46:13.2 | 0:17:43.7 | 0:28:29.5 | 23 | cjpeters@predig.com | 508 655 3075 | 1 | 25 | 0 | 0 | 98 Dudley Rd. | Wayland | MA | 01778 | 35 | 2 | yes | 2006 | 0 | yes | 07/20/2006 7:06:40 AM | No | 35 | 0 | ||||||||||
| 22 | 21 | 1986 | 2 | Jack | Peters | 77 | 0:45:23.9 | 0:16:31.4 | 0:28:52.5 | 24 | wollingerarch@yahoo.com | 603 827 3298 | 1 | 25 | 0 | 0 | 103 Brown Road | Harrisville | NH | 03450 | 35 | 2 | yes | 2006 | 0 | yes | 08/19/2006 11:35:58 PM | No | 35 | 0 | ||||||||||
| 23 | 22 | 2069 | 2 | Bill | Ollinger | 75 | L | 0:47:30.9 | 0:16:58.0 | 0:30:32.9 | 25 | W | willvill@sover.net | 802 348 7891 | 1 | 25 | 0 | 0 | PO Box 138 109 Grimes Hill Rd | Williamsville | VT | 05362 | 35 | 2 | yes | 2006 | 0 | yes | 09/01/2006 11:31:30 AM | No | 35 | 0 | ||||||||
| 24 | 24 | 2135 | 2 | Stephen | Richardson | 86 | 0:51:14.9 | 0:17:16.3 | 0:33:58.6 | 27 | stephen.arichardson@comcast.net | 603 778 8032 | 1 | 25 | 0 | 0 | 7 Riverwoods Dr.C127 | Exeter | NH | 03833 | 35 | 2 | yes | 2006 | 0 | yes | 08/28/2006 4:04:31 PM | No | 35 | 0 | ||||||||||
| 13 | 1965 | 2 | Robert | Hoguet | 65 | dns | 28 | photocomp@earthlink.net | 212 737 6039 | 1 | 25 | 0 | 0 | 132 East 74th | Nrw York | NY | 10021 | 50 | 2 | xl-M | yes | 2006 | 0 | yes | 08/05/2006 2:14:43 PM | No | 50 | 0 | ||||||||||||
| 20 | 1973 | 2 | Victor | Maslov | 74 | L | dns | herb.treffeisen@muhc.mcgill.ca | 450-672-7506 | 1 | 25 | 0 | 0 | 495 Rue Springfield | Greenfield Park- Quebec- Canad | J4V-1X9 | 35 | 2 | yes | 2006 | 0 | yes | 08/30/2006 1:34:46 PM | No | 35 | 0 | ||||||||||||||
| 23 | 2221 | 2 | Fred | Bacon | 78 | dns | randerson@partners.org | 781-235-3648 | 1 | 25 | 0 | 0 | 17 Hobart Road | Wellesley | MA | 02482 | 50 | 2 | xl-M | yes | 2006 | 0 | yes | 08/21/2006 9:39:08 PM | No | 50 | 0 | |||||||||||||
| 25 | 2014 | 2 | Peter | Heller | 80 | dns | chriscrly@aol.com | 860-435-9010 | 1 | 25 | 0 | 0 | 151 Millerton Road | Lakeville | CT | 06039 | 35 | 2 | yes | 2006 | 0 | yes | 09/01/2006 4:34:56 PM | No | 35 | 0 | ||||||||||||||
| 26 | 2174 | 2 | Herb | Treffeisen | 66 | dns | mwmcgill@mailcity.com | 603 964 6089 | 1 | 25 | 0 | 0 | box 855 | exeter | NH | 03833 | 35 | 2 | yes | 2006 | 0 | yes | 07/06/2006 3:39:48 PM | No | 35 | 0 | ||||||||||||||
| 30 | 1987 | 2 | Erik | Rambusch | 65 | dns | H | Rambusch@optonline.com | 203 854 6650 | 1 | 25 | 0 | 0 | 73 highland Ave | Rowayton | CT | 06853 | 50 | 0 | xxl- | no | 2006 | 0 | 07/20/2006 12:04:41 PM | No | 50 | 0 | |||||||||||||
| Men's 1x, 55 - 64 | ||||||||||||||||||||||||||||||||||||||||
| Place | Bow# | ID | EventID | First | Last | Age | wt | Finish | Start | Elapsed | 05fin | MI | Phone | Race1 | Age1 | Race2 | Age2 | Address | City | State | Zip | TotalFee | PaymentType | Lightweight2 | tshirt2 | tshirt | PaymentConfirmed | Year | TransactionID | PaymentConfirmedEditable | ConfirmEmailSent | RegDate | Double | G_total | Race2_fee | |||||
| 1 | 32 | 1913 | 2 | Jack | Meyer | 57 | 0:41:50.2 | 0:21:17.3 | 0:20:32.9 | 1 | robslocum@yahoo.com | 203-561-5883 | 1 | 26 | 6 | 39 | 4 Weed Circle | STAMFORD | CT | 06902 | 85 | 2 | xl-M | yes | 2006 | 0 | yes | 08/16/2006 12:31:30 PM | No | 85 | 35 | |||||||||
| 2 | 67 | 2196 | 2 | William | Prichett | 58 | 0:50:11.4 | 0:29:19.4 | 0:20:52.0 | 2 | jhmeyer@midcoast.com | 207 236 0562 | 1 | 26 | 0 | 0 | P.O. Box 150 | West Rockport | ME | 04865 | 50 | 2 | l-Me | yes | 2006 | 0 | yes | 06/28/2006 4:27:16 PM | No | 50 | 0 | |||||||||
| 3 | 31 | 2036 | 2 | Rob | Slocum | 57 | 0:42:03.9 | 0:21:04.4 | 0:20:59.5 | 3 | alflanders@peoplepc.com | 617 926 4743 | 1 | 26 | 0 | 0 | 104 Collidge Hill Road #6 | Watertown | MA | 02472 | 35 | 2 | yes | 2006 | 0 | yes | 08/22/2006 3:40:14 PM | No | 35 | 0 | ||||||||||
| 4 | 33 | 2092 | 2 | Al | Flanders | 55 | 0:42:46.9 | 0:21:27.0 | 0:21:19.9 | 3 | B | chashamlin@optonline.net | 203-434-5180 | 1 | 26 | 0 | 0 | 282 Saugatuck Ave | Westport | CT | 06880 | 50 | 2 | l-Me | yes | 2006 | 0 | yes | 08/29/2006 11:25:35 AM | No | 50 | 0 | ||||||||
| 5 | 34 | 2147 | 2 | Charles | Hamlin | 59 | 0:43:06.3 | 0:21:42.5 | 0:21:23.8 | 4 | dickd@pshift.com | 802 888 7676 | 1 | 26 | 0 | 0 | 243 Lyle McKee Rd | Morrisville | VT | 05661 | 35 | 2 | yes | 2006 | 0 | yes | 08/08/2006 8:58:45 PM | No | 35 | 0 | ||||||||||
| 6 | 37 | 1955 | 2 | Paul | Flory | 60 | 0:43:56.2 | 0:22:18.8 | 0:21:37.4 | 5 | jraymond@upton-hatfield.com | 603-224-7791 | 1 | 26 | 0 | 0 | 336 Black Brook Road | Goffstown | NH | 03045 | 35 | 2 | yes | 2006 | 0 | yes | 08/28/2006 5:14:16 PM | No | 35 | 0 | ||||||||||
| 7 | 35 | 2051 | 2 | Dick | Dreissigacker | 59 | 0:43:32.4 | 0:21:53.4 | 0:21:39.0 | 6 | J | john.flory@snet.net | 860 767 6882 | 1 | 26 | 6 | 39 | 85 River Road #L-3 | Essex | CT | 06426 | 35 | 2 | yes | 2006 | 0 | yes | 07/02/2006 9:37:13 AM | No | 70 | 35 | |||||||||
| 8 | 36 | 2138 | 2 | James | Raymond | 55 | 0:43:48.7 | 0:22:05.0 | 0:21:43.7 | 7 | capkane@verizon.net | 781-934-0354 | 1 | 26 | 6 | 39 | 70 | 2 | yes | 2006 | 0 | yes | 08/19/2006 10:52:26 AM | No | 70 | 35 | ||||||||||||||
| 9 | 39 | 1994 | 2 | Chuck | Pieper | 60 | 0:44:27.7 | 0:22:36.4 | 0:21:51.3 | 7 | chuck.pieper@credit-suisse.com | 917 327 5819 | 1 | 26 | 5 | 38 | 721 Old Post Road | Cotuit | MA | 02635 | 70 | 2 | yes | 2006 | 0 | yes | 07/24/2006 7:30:27 AM | No | 70 | 35 | ||||||||||
| 10 | 43 | 1996 | 2 | Andrew | Nelson | 56 | 0:45:28.9 | 0:23:26.3 | 0:22:02.6 | 8 | jpitney@preti.com | 207 623 5300 | 1 | 26 | 0 | 0 | PO Box 85 | South China | ME | 04358 | 35 | 2 | yes | 2006 | 0 | yes | 08/06/2006 5:10:52 PM | No | 35 | 0 | ||||||||||
| 11 | 42 | 1970 | 2 | malcolm | gefter | 64 | 0:45:26.7 | 0:23:10.1 | 0:22:16.6 | 8 | david.vogel@yale.edu | 203 432 7705 | 1 | 26 | 0 | 0 | 1108 Johnson Road | Woodbridge | CT | 06525 | 35 | 2 | yes | 2006 | 0 | yes | 08/22/2006 10:38:38 AM | No | 35 | 0 | ||||||||||
| 12 | 65 | 1905 | 2 | Pete | White | 56 | L | 0:51:13.8 | 0:28:48.7 | 0:22:25.1 | 8 | l | malcolm.gefter@gmail.com | 617 697 2881 | 1 | 26 | 5 | 38 | 46 baker bridge rd | lincoln | MA | 01773 | 50 | 2 | m-Me | yes | 2006 | 0 | yes | 07/11/2006 3:54:44 PM | No | 85 | 35 | |||||||
| 13 | 44 | 2066 | 2 | Paul | Gross | 55 | L | 0:46:06.4 | 0:23:39.1 | 0:22:27.3 | 9 | adrew638@aol.com | 203 853 2740 | 1 | 26 | 0 | 0 | 14 Seaside Place | Norwalk | CT | 06855 | 35 | 2 | yes | 2006 | 0 | yes | 07/25/2006 8:21:11 PM | No | 35 | 0 | |||||||||
| 14 | 46 | 2166 | 2 | John | Bernfield | 59 | 0:46:56.7 | 0:24:21.3 | 0:22:35.4 | 10 | L | Paul.L.Gross@valley.net | 802 785 2207 | 1 | 26 | 0 | 0 | PO Box 653 | Thetford | VT | 05074 | 50 | 2 | s-Me | yes | 2006 | 0 | yes | 08/19/2006 11:45:25 AM | No | 50 | 0 | ||||||||
| 15 | 45 | 1919 | 2 | James | Sweitzer | 59 | 0:46:45.5 | 0:24:05.8 | 0:22:39.7 | 10 | jdjcpm@aol.com | 203 966 8164 | 1 | 26 | 0 | 0 | 206 Marvin Ridge Rd | New Canaan | CT | 06830 | 50 | 2 | xl-M | yes | 2006 | 0 | yes | 06/29/2006 9:39:10 AM | No | 50 | 0 | |||||||||
| 16 | 51 | 2003 | 2 | Christopher | Wise | 58 | 0:48:07.0 | 0:25:26.4 | 0:22:40.6 | 10 | S | jb5k@hotmail.com | 585 975 9393 | 1 | 26 | 0 | 0 | 2519 Lehigh Station Road | Pittsford | NY | 14534 | 35 | 2 | yes | 2006 | 0 | yes | 08/29/2006 9:35:11 PM | No | 35 | 0 | |||||||||
| 17 | 40 | 2042 | 2 | Jamie | Pitney | 57 | 0:45:49.2 | 0:22:58.0 | 0:22:51.2 | 10.5 | lelswit@bu.edu | 617 353 2181 | 1 | 26 | 0 | 0 | 7 Crown Ridge Road | Wellesley | MA | 02482 | 50 | 2 | l-Me | yes | 2006 | 0 | yes | 08/22/2006 5:55:41 PM | No | 65 | 0 | |||||||||
| 18 | 71 | 2034 | 2 | Pete | Donaghy | 62 | 0:53:04.5 | 0:29:57.6 | 0:23:06.9 | 11 | acarabillo@sbcglobal.net | 860 651 9542 | 1 | 26 | 0 | 0 | 89 Seminary Road | Simsbury | CT | 06070 | 35 | 2 | yes | 2006 | 0 | yes | 08/20/2006 8:12:43 PM | No | 35 | 0 | ||||||||||
| 19 | 53 | 2145 | 2 | James | Keating | 59 | 0:49:20.2 | 0:25:47.6 | 0:23:32.6 | 12 | oarsman1@verizon.net | 518 677-3588 | 1 | 26 | 0 | 0 | 42 McMillan Rd. | Cambridge | NY | 12816 | 50 | 2 | xl-M | yes | 2006 | 0 | yes | 08/13/2006 6:17:18 PM | No | 50 | 0 | |||||||||
| 20 | 56 | 2021 | 2 | Jim | Miller | 64 | 0:50:16.4 | 0:26:31.8 | 0:23:44.6 | 13 | H | sbrooks@shbrooks.com | 781 642 7701 | 1 | 26 | 0 | 0 | 13 Maple Rd. | Weston | MA | 02493 | 50 | 2 | xl-M | yes | 2006 | 0 | yes | 08/31/2006 9:02:36 AM | No | 50 | 0 | ||||||||
| 21 | 69 | 2215 | 2 | Greg | Gallico | 60 | 0:53:23.9 | 0:29:38.3 | 0:23:45.6 | 14 | cwise.wsja@verizon.net | 508 636 2266 | 1 | 26 | 0 | 0 | 514 Old County Road | Westport | MA | 02790 | 50 | 2 | l-Me | yes | 2006 | 0 | yes | 07/30/2006 11:48:38 AM | No | 50 | 0 | |||||||||
| 22 | 49 | 2028 | 2 | Tom | Wolski | 58 | 0:48:44.5 | 0:24:52.0 | 0:23:52.5 | 15 | daviestl@hotmail.com | 203-341-8688 | 1 | 26 | 0 | 0 | 112 Hillspoint Road | Westport | CT | 06880 | 35 | 2 | yes | 2006 | 0 | yes | 08/30/2006 5:56:05 PM | No | 35 | 0 | ||||||||||
| 23 | 59 | 2119 | 2 | James | Strickland | 59 | 0:51:12.5 | 0:27:15.6 | 0:23:56.9 | 17 | F. | keating@marblehead.com | 781 631 0617 | 1 | 26 | 0 | 0 | 16 Frost Lane | Marblehead | MA | 01945 | 35 | 2 | yes | 2006 | 0 | yes | 08/29/2006 10:10:36 AM | No | 35 | 0 | |||||||||
| 24 | 60 | 2043 | 2 | John | Hawkins | 59 | 0:51:52.4 | 0:27:32.7 | 0:24:19.7 | 18 | W | dan@danjoneslaw.com | 603 778 0174 | 1 | 26 | 0 | 0 | 181 Kingston Rd | Exeter | NH | 03833 | 50 | 2 | xxxl | yes | 2006 | 0 | yes | 08/09/2006 12:32:51 PM | No | 50 | 0 | ||||||||
| 25 | 55 | 1914 | 2 | Frank | Kahr | 59 | 0:50:41.9 | 0:26:16.3 | 0:24:25.6 | 19 | frankkahr@aol.com | 401 351 8763 | 1 | 26 | 0 | 0 | 300 Angell St. | Providence | RI | 02906 | 50 | 2 | xl-M | yes | 2006 | 0 | yes | 06/28/2006 4:44:23 PM | No | 50 | 0 | |||||||||
| 26 | 64 | 2060 | 2 | Mack | Waggaman | 55 | L | 0:53:01.2 | 0:28:29.7 | 0:24:31.5 | 20 | jmille81@nycap.rr.com | 518 583 1019 | 1 | 26 | 0 | 0 | 63 franklin st. | saratoga springs | NY | 12866 | 35 | 2 | yes | 2006 | 0 | yes | 08/08/2006 8:03:51 PM | No | 35 | 0 | |||||||||
| 27 | 57 | 1980 | 2 | Bob | Rude | 64 | 0:51:24.7 | 0:26:52.4 | 0:24:32.3 | 22 | goodreader@cox.net | 401 334 0862 | 1 | 26 | 0 | 0 | 80 Fisher Rd. Unit #5 | Cumberland | RI | 02864 | 50 | 2 | l-Me | yes | 2006 | 0 | yes | 07/17/2006 5:35:40 PM | No | 50 | 0 | |||||||||
| 28 | 72 | 1991 | 2 | Jim | Hatch | 63 | L | 0:55:01.4 | 0:30:21.1 | 0:24:40.3 | 24 | R | jfogarty@fcsn.com | 203 629 7301 | 1 | 26 | 5 | 38 | 2 Cardinal Rd | Greeneich | CT | 06830 | 50 | 2 | xl-M | yes | 2006 | 0 | yes | 06/29/2006 9:34:19 AM | No | 85 | 35 | |||||||
| 29 | 61 | 2192 | 2 | Jerry | Murphy | 55 | 0:55:43.5 | 0:30:57.9 | 0:24:45.6 | 25 | C | ptricia.jim@verizon.net | 603-446-7566 | 1 | 26 | 0 | 0 | PO Box 417 | Marlow | NH | 03456 | 50 | 2 | xl-M | yes | 2006 | 0 | yes | 08/26/2006 5:36:29 PM | No | 50 | 0 | ||||||||
| 30 | 63 | 2144 | 2 | kendall | Gifford | 60 | 0:53:03.0 | 0:28:15.2 | 0:24:47.8 | 26 | john.hawkins@valley.net | 802-765-4040 | 1 | 26 | 0 | 0 | PO Box 156 | South Strafford | VT | 05070 | 50 | 2 | l-Me | yes | 2006 | 0 | yes | 08/06/2006 9:11:46 PM | No | 50 | 0 | |||||||||
| 31 | 62 | 2063 | 2 | John | Born | 61 | 0:52:47.4 | 0:27:56.9 | 0:24:50.5 | 29 | rowingmurphy@mac.com | 617-964-8054 | 1 | 26 | 0 | 0 | 78 St. Mary's Street | Newton | MA | 02462 | 50 | 2 | xl-M | yes | 2006 | 0 | yes | 08/31/2006 10:52:49 AM | No | 50 | 0 | |||||||||
| 32 | 54 | 2022 | 2 | Daniel | Jones | 61 | 0:51:30.7 | 0:26:03.1 | 0:25:27.6 | 29 | johnrborn@aol.com | 617 492 0437 | 1 | 26 | 0 | 0 | 3 Walnut Avenue | Cambridge | MA | 02140 | 35 | 2 | yes | 2006 | 0 | yes | 08/18/2006 9:40:44 PM | No | 35 | 0 | ||||||||||
| 33 | 66 | 2159 | 2 | Vincent | Chell | 58 | 0:55:09.3 | 0:29:07.5 | 0:26:01.8 | 30 | kendallg@sover.net | 802 387 5503 | 1 | 26 | 0 | 0 | 3438 Westminster West Rd | Putney | VT | 05346 | 50 | 2 | l-Me | yes | 2006 | 0 | yes | 08/29/2006 10:09:07 AM | No | 50 | 0 | |||||||||
| 38 | 2064 | 2 | Cap | Kane | 56 | dns | W | mackw@americaninvestment.com | 413 528 8443 | 1 | 26 | 0 | 0 | 173 East Steet | Mt. Washington | MA | 01258 | 35 | 2 | yes | 2006 | 0 | yes | 08/18/2006 10:12:13 AM | No | 35 | 0 | |||||||||||||
| 41 | 2090 | 2 | Dave | Vogel | 58 | dns | R | parisfrancerome@yahoo.com | 631 754 0054 | 1 | 26 | 0 | 0 | P.O. Box 701 | Northport | NY | 11768 | 35 | 2 | yes | 2006 | 0 | yes | 06/17/2006 11:09:01 AM | No | 35 | 0 | |||||||||||||
| 47 | 2093 | 2 | Larry | Elswit | 57 | dns | G. | jcrnrow@verizon.net | 973-661-1094 | 1 | 26 | 0 | 0 | 30 Daily Street | Nutley | NJ | 07110 | 35 | 0 | yes | 2006 | 0 | 08/29/2006 4:16:04 PM | No | 35 | 0 | ||||||||||||||
| 48 | 2074 | 2 | Paul | Carabillo | 58 | L | dns | C | bprichett@lumettainc.com | 401 423 1632 | 1 | 26 | 1 | 26 | 19 Bridge View Drive | Jamestown | RI | 02835 | 50 | 0 | l-Me | yes | 2006 | 0 | 08/31/2006 1:09:41 PM | No | 85 | 35 | ||||||||||||
| 50 | 2186 | 2 | Stephen | Brooks | 57 | dns | gisley@san.rr.com | 619-437-8311 | 1 | 26 | 0 | 0 | 526 A Ave | Coronado | CA | 92118 | 35 | 2 | yes | 2006 | 0 | yes | 07/14/2006 12:23:37 AM | No | 35 | 0 | ||||||||||||||
| 52 | 2179 | 2 | Timothy | Davies | 60 | dns | ggallico@partners.org | 617 523 4886 | 1 | 26 | 0 | 0 | 9 Chestnut St. | Boston | MA | 02108 | 35 | 2 | yes | 2006 | 0 | yes | 09/01/2006 9:52:42 AM | No | 35 | 0 | ||||||||||||||
| 58 | 1918 | 2 | James | Fogarty | 63 | dns | 1 | 26 | yes | |||||||||||||||||||||||||||||||
| 68 | 1974 | 2 | Gary | Isley | 59 | dns | pdonaghy@sover.net | 802-372-4335 | 1 | 26 | 0 | 0 | 1298 South End Road | North Hero | VT | 05474 | 35 | 2 | yes | 2006 | 0 | yes | 08/15/2006 3:39:21 PM | No | 35 | 0 | ||||||||||||||
| 70 | Jonathon | Swift | 62 | dns | jshatch@yahoo.com | 413 637 0426 | 1 | 26 | 0 | 0 | PO Box 1773 | Lenox | MA | 01240 | 50 | 2 | s-Me | yes | 2006 | 0 | yes | 07/21/2006 11:26:27 AM | No | 50 | 0 | |||||||||||||||
| Men's 1x, 45 - 54 | ||||||||||||||||||||||||||||||||||||||||
| Place | Bow# | ID | EventID | First | Last | Age | wt | Finish | Start | Elapsed | 05fin | MI | Phone | Race1 | Age1 | Race2 | Age2 | Address | City | State | Zip | TotalFee | PaymentType | Lightweight2 | tshirt2 | tshirt | PaymentConfirmed | Year | TransactionID | PaymentConfirmedEditable | ConfirmEmailSent | RegDate | Double | G_total | Race2_fee | |||||
| 1 | 74 | 2077 | 2 | John | Tunnicliffe | 45 | 1:03:52.2 | 0:44:02.0 | 0:19:50.2 | 1 | W | tomdarling@aol.com | 781 257 5011 | 1 | 27 | 6 | 39 | 7 Lincoln Road | Lincoln | MA | 01773 | 50 | 2 | l-Women | xl-M | yes | 2006 | 0 | yes | 06/19/2006 3:04:24 PM | No | 100 | 50 | |||||||
| 2 | 73 | 1906 | 2 | Thomas | Darling | 48 | 1:03:52.2 | 0:43:46.6 | 0:20:05.6 | 2 | jtunni1@yahoo.com | 413 298-0073 | 1 | 27 | 0 | 0 | Box 2242 | Lenox | MA | 01240 | 35 | 2 | yes | 2006 | 0 | yes | 08/21/2006 11:24:24 AM | No | 35 | 0 | ||||||||||
