Event Place Bow   Rower Age LtWt Town Elapsed
Men's 1x - 75+ 1 6 Cuyler, Lew 75 Pittsfield MA 0:25:20.3
  2 5 Osborne, Frederik 81 Auburn NY 0:28:14.1
  3 3 Hewitt, George 80 Nelson NH 0:29:57.4
  4 1 Richardson, Stephen 88 Exeter NH 0:35:05.0
Men's 1x - 65-74 1 9 Hamilton, Henry 67 L Craftsbury Cmn VT 0:22:08.4
  2 7 Jones, Bennett 69 Cambridge MA 0:22:10.4
  3 8 Laundon, John 67 Essex CT 0:22:16.0
  4 17 Donaghy, Pete 64 North Hero VT 0:23:06.0
  5 10 Miller, Jim 66 L Saratoga Sprs NY 0:23:42.5
  6 29 Dyer, Rick 71 Watertown CT 0:24:00.4
  7 20 Schaffran, Stephen 65 Richmond CA 0:24:02.3
  8 16 Swayze, Townsend 71 Tunbridge VT 0:24:17.4
  9 26 Dahmen, Lloyd 67 Chestnut Hill MA 0:24:20.1
  10 11 Green, Richard 71 Barrington RI 0:24:49.5
  11 27 Hatch, Jim 65 Lenox MA 0:25:18.1
  12 24 Iscol, Kenneth 68 L Pound Ridge NY 0:25:44.1
  13 21 Richmond, Douglas 73 Brunswick 0:25:44.4
  14 14 OConnor, Nicholas 70 Chestnut Hill MA 0:26:25.1
  15 15 Barrett, William 66 Boston MA 0:26:31.5
  16 13 Daniloff, Nick 73 Andover VT 0:27:21.2
Men's 1x - 55-64 1 31 Meyer, Jack 59 W Rockport ME 0:21:03.1
  2 35 Stone, Gregg 55 Newton MA 0:21:29.1
  3 32 Hamlin, Charles 61 Lincoln MA 0:21:35.2
  4 53 van Buren, Mike 56 Hartland, VT 0:21:38.1
  5 33 Dreissigacker, Dick 61 Morrisville VT 0:21:41.3
  6 61 Sengstaken, Robert 55 Hollis NH 0:21:46.4
  7 34 Nelson, Andrew 58 Norwalk CT 0:22:01.0
  8 36 Flory, Paul 62 Essex CT 0:22:01.0
  9 67 McCool, Donald 55 Montague MA 0:22:07.1
  10 49 Pieper, Charles 62 Cotuit MA 0:22:14.3
  11 51 Borggaard, Roger 63 Holderness NH 0:22:18.1
  12 54 Wakeman, Wiley 59 Marion MA 0:22:24.4
  13 37 Gross, Paul 57 L E. Thetford VT 0:22:27.5
  14 39 Inglis, Alan 56 Gt Barrington MA 0:22:36.3
  15 58 Ford, Edward 56 Cambridge MA 0:23:05.4
  16 38 Loomis, Don 61 Darien CT 0:23:14.2
  18 40 Pitney, Jamie 59 South China ME 0:23:30.3
  19 41 Wolski, Tom 61 Cambridge NY 0:24:00.3
  20 64 Wright, Jonathan 56 Florence MA 0:24:01.3
  21 42 Keating, James 61 Marblehead MA 0:24:08.4
  22 43 Gross, Peter 56 Rumford RI 0:24:25.2
  23 44 Clary, Jim 59 W Hartford CT 0:24:37.1
  24 59 Ruml, Dan 59 S Strafford VT 0:24:45.1
  25 55 Pope, Russell 61 Newmarket NH 0:24:48.2
  26 69 Scott, Hugh 61 L Boston MA 0:24:59.4
  27 60 Moore, Richard 59 Brooklyn NY 0:25:04.2
  28 65 Strickland, James 61 Marlow NH 0:25:11.1
  29 46 Hawkins, John 61 S Strafford VT 0:25:43.1
  30 47 Gifford, Kendall 63 Westminster VT 0:25:46.3
  31 66 Hines, Charlie 55 Wilbraham MA 0:25:47.1
  32 48 Born, John 63 Cambridge MA 0:25:59.4
Men's 1x - 45-54 1 71 Bohrer, Tom 45 Concord MA 0:19:55.2
  2 73 Tunnicliffe, John 47 Lenox MA 0:20:15.3
  3 70 Benning, Greg 46 Weston MA 0:20:19.4
  4 72 Eldridge, Bob 51 L Wellesley MA 0:20:52.3
  5 90 Gray, David 48 Old Saybrook CT 0:20:52.0
  6 77 Tracey, John 48 L Cambridge MA 0:20:57.2
  7 76 de Koekkoek, Trevor 46 Chelmsford MA 0:21:05.0
  8 78 Roop, Scott 54 Providence RI 0:21:31.3
  9 79 Willsallen, Tim 53 Ithaca NY 0:21:35.0
  10 75 Ruane, Dennis 54 Waltham MA 0:21:38.1
  11 82 Rand, David 51 Barrington RI 0:21:52.1
  12 81 Stock, James 52 L Lincoln MA 0:21:54.3
  13 97 Totta, Michael 50 Yarmouth ME 0:21:58.2
  14 80 Sheehan, Michael 46 Concord NH 0:22:01.4
  15 101 Klinker, Mark 49 Hopkinton NH 0:22:11.0
  16 104 Hefferan, Timothy 52 Nashua NH 0:22:26.3
  17 52 Sweitzer, Jim 61 New Canaan CT 0:23:25.5
  17 84 McKnight, Kim 53 Ithaca NY 0:22:27.2
  18 96 Berkson, Mitch 47 L Providence RI 0:22:30.2
  19 85 Fulweiler, Hull 53 L Cambridge MA 0:22:39.5
  20 99 Schafer, Jeffrey 48 Allston MA 0:22:40.4
  21 87 Elliott, Fred 54 Darien CT 0:23:11.0
  22 86 Egan, Eric 51 Lenox MA 0:23:18.5
  23 105 Schofield, Mark 48 Southbury CT 0:23:26.1
  24 91 Krupp, Fred 54 New Canaan CT 0:23:31.2
  25 89 Paul, Tom 49 Danville VT 0:23:39.3
  26 102 Potts, Bob 51 New Canaan CT 0:23:50.0
  27 103 Bardt, Chris 51 Providence RI 0:23:59.0
  28 88 King, Christopher 48 Lenox MA 0:24:03.4
  29 83 Friel, Tom 50 Amherst, NH 0:24:14.3
  30 92 Cotter, John 47 Hingham MA 0:24:35.1
  31 98 Ballo, Edward 52 Boston MA 0:24:40.5
  32 95 Mapley, David 48 Norwalk CT 0:24:46.4
  33 107 Crawford, Blair 45 Brookline MA 0:25:36.2
  34 100 McGee, Robert 46 Westport CT 0:25:49.1
Men's 1x - 35-44 1 120 Sivigny, Michael 35 Londonderry NH 0:19:27.2
  2 113 Cone, Russ 41 Watertown MA 0:19:56.1
  3 115 Wolf, Sean 38 L Somerville MA 0:19:58.3
  4 108 McGaffigan, James 43 Brewster NY 0:20:07.3
  5 121 Palm, Garrett 36 Providence RI 0:21:05.1
  6 117 Moss, Jonathan 39 Longmeadow MA 0:21:07.4
  7 126 Scanio, Joseph 41 Wallingford CT 0:21:15.2
  8 109 Borchardt, Kurt 39 Saratoga Sprs NY 0:21:20.1
  9 110 Lilly, David 42 Freeport ME 0:21:28.1
  10 116 Wanner, Noel 40 Waterbury VT 0:21:42.4
  11 125 Itrato, Ken 36 Waltham, MA 0:21:44.3
  12 124 Moore, John 44 Darien CT 0:22:05.0
  13 128 Scannell, Richard 39 Arlington MA 0:22:13.4
  14 123 Burchill, Tom 43 L New Canaan CT 0:22:17.1
  15 111 Mannino, Robert 40 Milton MA 0:22:49.2
  16 112 McIntyre, John 44 Etna NH 0:22:55.3
  17 118 MacKenzie, Paul 44 L Sheffield MA 0:23:51.3
Men's 1x - 19-34 1 136 Zechmann, Rob 30 L Somerville MA 0:19:41.4
  2 133 Washburn, Taylor 23 L Andover MA 0:19:48.0
  3 129 Breiland, Erik 31 Colchester VT 0:20:02.4
  4 130 Hoffman, Geoffrey 33 New York NY 0:20:10.0
  5 140 Antonik, PJ 28 Greenwich CT 0:20:15.3
  6 132 Storm, Chris 23 L Boston MA 0:20:23.0
  7 138 Zosuls, Aleks 31 L Cambridge MA 0:20:27.1
  8 142 Morelli, Pete 28 L Cambridge MA 0:20:32.1
  9 137 DePace, Zack 30 L Monson MA 0:21:02.0
  10 141 Fraser, Cameron 25 New York, NY 0:21:05.3
  11 135 Batchelor, Sam 29 Boston MA 0:21:05.2
  12 131 Evans-Brown, Ellis 25 New Rochelle NY 0:21:09.0
  13 145 Maurer, Kyle 24 Gill MA 0:21:22.2
  14 139 Verhovez, Andrea 28 L Brighton MA 0:21:36.4
  15 134 Schumacher, Thomas 30 L Boston MA 0:22:59.2
  16 144 Gordon, Greer 19 Clayton MO 0:28:30.5
Men's 1x - under 19 1 147 Klinker, Michael 16 L Hopkinton NH 0:23:04.1
  2 146 Cailler, Mike 16 Hudson NH 0:27:42.0
Women's 1x - 75+ 1 148 Green, Eve 76 L Westport CT 0:28:08.1
Women's 1x - 65-74 1 149 Stevens, Brooke 67 L Cambridge MA 0:25:48.0
  2 156 Sadler, Peggy 67 E. Thetford VT 0:27:22.4
  3 150 Rindlaub, Laurette 74 Riverside CT 0:27:28.3
  4 151 Green, Barbara 68 Barrington RI 0:28:06.4
  5 154 Smythe, Lanier 66 Somerville MA 0:28:42.4
  6 152 Inglis, Virginia 67 Newtonville MA 0:29:10.1
  7 155 Starr, Penelope 72 L Chesham NH 0:32:15.5
Women's 1x - 55-64 1 158 Geer, Judy 55 Morrisville VT 0:23:25.1
  2 167 Johnson, Chris 55 Hingham MA 0:24:40.5
  3 160 Cuyler, Harriet 64 Pittsfield MA 0:24:54.4
  4 162 Richards, Joan 60 Providence RI 0:25:11.1
  5 161 Marshall, Liz 58 Etna NH 0:25:16.5
  6 169 Colombo, Molly 55 Old Greenwich CT 0:25:57.1
  7 164 Coronella, Carol 60 L Putney VT 0:26:18.1
  8 165 Faber, Anne 63 L Westport CT 0:27:14.4
  9 170 Braithwaite, Ellen 62 Richmond CA 0:27:24.4
  10 163 Steckler, Marcia 61 Brattleboro VT 0:27:33.5
Women's 1x - 45-54 1 172 Curran, Charmie 49 L Bow NH 0:22:39.3
  2 175 Kruger, Marie 46 Old Greenwich CT 0:22:47.2
  3 171 Sands-Bohrer, CB 48 Concord MA 0:22:52.0
  4 177 Meyer, Paula 54 L Westport CT 0:23:23.3
  5 176 Geer, Carlie 50 Hinesburg VT 0:23:30.0
  6 178 Sanders-Fleming, Alison 51 Cambridge MA 0:23:57.5
  7 173 Kunze, Lisa 49 Allston MA 0:24:04.0
  8 174 Simmons, Karen 53 L Woodbury CT 0:24:13.5
  9 196 Devitt, Laurie 52 New Canaan CT 0:24:53.2
  10 181 Karcz, Susan 53 Watertown MA 0:24:57.1
  11 179 Stone, Lisa 54 Newton MA 0:25:36.2
  12 182 Karmen, Kathryn 54 Putney VT 0:25:39.4
  13 193 Shusterman, Karen 46 L Hingham MA 0:25:41.2
  14 187 Kelly, Dianne 50 L Beacon Falls CT 0:25:49.3
  15 192 Bill, Heidi 52 Lyme CT 0:26:05.2
  16 185 Sebok, Rony 47 L Charlestown MA 0:26:10.1
  17 188 King, Daphne 48 Greenwich CT 0:26:24.3
  18 186 Fisher, Lynn 54 L Bridgewater VT 0:26:26.0
  19 194 Carhart, Karen 54 Lenox MA 0:27:00.1
  20 184 Farewell, Susan 51 Westport CT 0:27:30.0
  21 189 van Buren, Mary 50 L Hartland, VT 0:27:42.3
  22 190 Hefferan, Julia 49 Nashua NH 0:27:46.0
Women's 1x - 35-44 1 197 Carey-Moore, Lisa 39 Williamstown MA 0:21:49.3
  2 199 Remmler, Saiya 44 L Lexington MA 0:22:00.1
  3 198 Kennelly, Ellen 44 Lincoln MA 0:22:21.1
  4 201 Debiasi, Kirsten 41 Easton CT 0:23:11.3
  5 206 Friend, Jennifer 41 L Orford NH 0:24:58.3
  6 202 Barker, Joanne 44 L Somerville VT 0:25:16.1
  7 205 Worrell, Kimberly 41 Providence RI 0:25:20.4
Women's 1x - 19-34 1 212 Stone, Genevra 23 Cambridge MA 0:21:29.3
  2 209 Moon, Heather 29 L Cambridge MA 0:21:33.0
  3 210 Infantino, Catherine 32 L Boston MA 0:21:50.2
  4 217 Bernhard, Regan 29 Somerville MA 0:22:54.0
  5 214 Steyn, Siobhan 26 Allston MA 0:23:09.3
  6 213 Steinhaus, Kelly 23 Cambridge MA 0:23:37.0
  7 211 Ianni, Malyka 24 Cambridge MA 0:23:51.4
  8 216 Sneff, Alexis 27 L Somerville MA 0:24:37.2
Women's 1x - under 19 1 223 Bielawski, Nicole 16 Old Westbury NY 0:24:24.0
  2 219 Totta, Alison 15 Yarmouth ME 0:25:02.2
  3 220 Gross, Frances 16 Rumford RI 0:25:20.3
  4 221 Holley, Margaux 16 Harvard MA 0:25:26.3
  5 224 Weaver, Grace 17 Newport RI 0:26:49.2
  6 222 Devorak, Annie 16 Nashua NH 0:27:34.0
Men's 2x - (100 yrs total) 1 226 Prichett, William/Roop, Scott 60/54 Jamestown RI/Providence RI 0:19:40.2
  2 230 Tunnicliffe, John/Inglis, Alan 47/54 Lenox MA/Gt Barrington MA 0:19:43.2
  3 234 Pieper, Charles/
Borggaard, Roger
62/63 Cotuit MA/Holderness NH 0:20:25.3
  4 229 Laundon, John/Gray, David 67/48 Essex CT/Old Saybrook CT 0:20:29.2
  5 231 Schoch, Fred/Kurmakov, Nik 58/57 Concord MA/Brookline MA 0:20:52.2
  6 227 Shamir, Joseph/Reppert, Sibley 55/63 Boston MA/Westport Pt MA 0:21:00.3
  7 237 Scott, Hugh/
Flynn, Chris
61/36 Boston MA/Manchester MA 0:21:32.2
  8 239 Sweitzer, Jim/
Fogarty, Jim
61/65 New Canaan CT/Greenwich CT 0:21:40.1
  9 240 Spencer, Duncan/
Sears, Henry
68/68 Washington DC 0:22:01.2
  10 236 Shields, Mike/
Van Loan III, Eugene
64/65 Concord NH/Bedford NH 0:22:27.2
  11 232 Carr, Stephen/
Smith, Edward
57/59 Concord MA/Boston MA 0:22:52.3
  12 233 Becklean, William/
Fenton, Peter
72/69 Cambridge MA 0:23:49.2
  13 235 Todd, W. Michael/
Bunting, Robert
53/59 New London NH/Boston MA 0:26:28.1
  14 225 Heller, George/King, Graeme 84/17 Putney VT 0:30:39.4
Men's 2x - (80 yrs total) 1 241 Whitney, Scott/
Gorriaran, Dan
40/44 Barrington RI/Pawtucket RI 0:19:02.2
  2 242 de Koekkoek, Trevor/
Tracy, John
46/37 Chelmsford MA/Marblehead MA 0:19:18.4
  3 244 LeBourdais, Peter/
LeBourdais, GP
59/26 Brunswick ME 0:21:47.5
  4 243 Roche, Don/
Hall, Dave
46/46 Pittsfield MA 0:21:58.3
Men's 2x - open 1 246 Breiland, Erik/Hoffman, Geoff 31/33 Colchester VT/New York NY 0:18:41.2
  2 247 Spina, James/Brown, David 17/18 Old Lyme CT 0:20:52.0
  3 248 Kunkler, Nick/Cohen, Clay 17/18 Sheffield MA 0:21:45.4
Women's 2x - (100 yrs total) 1 251 Browning, Carol/
Leski, Kyna
53/48 Jamestown RI/Providence RI 0:22:28.0
  2 250 Huber, Kit/
L'Hommedieu, Kathy
51/56 Westport CT 0:23:00.2
Women's 2x - (80 yrs total) 1 256 Gross, Robin/
Brush, Joan
47/50 Rumford RI/Providence RI 0:22:17.3
  2 255 Purcell, Caryn/
Kalb, Tanah
50/47 Ridgefield CT/Westport CT 0:22:36.2
  3 253 Godfrey, Linda/
Davis, Monica
44/40 Chester Sprs PA/Arlington MA 0:22:37.1
  4 252 Dawley, Kristin /
Pasterkamp, Lies
38/54 Putney 0:23:12.4
Women's 2x - open 1 259 Boyle, Elizabeth /
Seston, Katie
28/25 Greenwich CT/New Rochelle NY 0:20:47.4
  2 260 Steyn, Siobhan/
Bernhard, Regan
26/29 Allston MA/Somerville MA 0:21:27.3
  3 263 McGough, Shana/
Schwarz, Kelly
35/ Brookline MA 0:21:49.4
  4 257 Diamond, Elizabeth/
O'Neill, Mary
26/29 Cambridge MA 0:21:57.3
  5 264 Ianni, Malyka/
Steinhaus, Kelly
24/22 Cambridge MA 0:22:14.3
  6 262 Bill, Annie/
Bennett, Erin
17/17 Lyme CT/Old Lyme CT 0:22:14.2
  7 258 Mei, Leslie/
Houle, Emily
15/15 Nashua NH 0:25:48.0
  8 261 Yesair, Skylar/
Freudenberg, Basha
16/57 Woodstock NY/Putney VT 0:31:16.3
Mixed 2x - (100 yrs total) 1 265 Kennelly, Ellen/
Hamlin, Charles
44/61 Lincoln MA 0:20:17.3
  2 266 Zezza, Carlo/
Zezza, Margarita
72/50 Haiku, Hawaii 0:20:29.3
  3 272 Flory, Paul/Curran, Charmie 62/49 Essex CT/
Bow NH
0:20:45.5
  4 267 Kelly, Dianne/
Roy, Paul
50/56 Beacon Falls CT/Wallingford CT 0:22:22.4
  5 269 MacAlaster, Elizabeth/
Sayner, Dan
56/54 Newfane VT 0:22:25.2
  6 268 Schoonmaker, Raymond/
Flagg, Julie
62/49 Essex CT/Middletown CT 0:23:03.1
  7 270 Wynyard, Helyn/
Williamson, Carroll
54/65 Boston MA/Brookline MA 0:26:19.3
Mixed 2x - (80 yrs total) 1 278 Lizee, Ross/
Ritchie, Linda
42/42 Laval PQ/Montreal PQ 0:19:33.4
  2 274 Reynolds, Carin/
Kermond, Peter
46/50 Meriden NH/Hanover NH 0:19:48.3
  3 275 Glover, Tracy/
Washburn, Andy
44/55 Cranston RI/E Greenwich RI 0:20:35.1
  4 276 Frost, Denise/
Eldridge, Robert
45/51 Newton MA/Wellesley MA 0:20:45.0
Mixed 2x - open 1 280 Moon, Heather/
Vogels, Tim
29/30 Cambridge MA/Waltham MA 0:20:06.3
  2 282 Sneff, Alexis/
Wolf, Sean
27/38 Somerville MA 0:20:25.4
  3 281 Zosuls, Aleks/
Schwegman, Sarah
31/25 Cambridge MA DNF