2009 Green Mountain Head - Singles
   
Men's 1x: 75+            
Place Bow# First Last Age Wt Finish Start Elapsed
1 6 Michael Mcgill 75 0:33:36.0 0:09:00.0 0:24:36.0
2 3 Willem Van der linde 78 0:33:10.0 0:08:06.5 0:25:03.5
3 4 Lew Cuyler 76 0:34:02.0 0:08:30.8 0:25:31.2
4 2 Frederik Osborne 82 0:36:06.0 0:07:48.8 0:28:17.2
5 5 Terry Carney 75 L 0:38:06.0 0:08:49.8 0:29:16.2
6 1 Edmund Brelsford 78 0:53:21.0 0:07:11.6 0:46:09.4
 
 
Men's 1x: 65 - 74            
Place Bow# First Last Age Wt Finish Start Elapsed
1 7 Henry Hamilton 68 L 0:43:00.0 0:20:37.2 0:22:22.8
2 9 John Laundon 68 0:43:46.0 0:21:14.8 0:22:31.2
3 8 Bennett Jones 70 0:44:03.0 0:20:50.2 0:23:12.8
4 10 Pete Donaghy 65 0:44:43.0 0:21:30.1 0:23:12.9
5 12 Stephen Schaffran 66 0:45:30.0 0:21:46.5 0:23:43.5
6 11 Jim Miller 67 L 0:45:54.0 0:21:40.7 0:24:13.3
7 13 Townsend Swayze 72 0:46:36.0 0:22:15.3 0:24:20.7
8 21 David Bunting 68 0:48:32.0 0:23:37.4 0:24:54.6
9 14 Richard Green 72 0:47:31.0 0:22:29.1 0:25:01.9
10 16 Nicholas Daniloff 74 L 0:48:11.0 0:22:35.6 0:25:35.4
11 23 Nicholas Oconnor 71 0:49:58.0 0:23:53.4 0:26:04.6
12 19 William Barrett 67 0:49:39.0 0:23:12.0 0:26:27.0
13 17 Victor Altshul 74 L 0:49:37.0 0:22:49.9 0:26:47.1
14 20 Arthur Sorensen 67 0:50:32.0 0:23:22.4 0:27:09.6
15 18 Peter Gottschalk 66 L 0:50:32.0 0:23:00.1 0:27:31.9
16 25 Ronald Anderson 73 L 0:53:22.0 0:24:06.8 0:29:15.2
15 SCRATCH
22 SCRATCH
24 SCRATCH
Men's 1x: 55 - 64            
Place Bow# First Last Age Wt Finish Start Elapsed
1 26 Jack Meyer 60 0:51:43.0 0:30:37.7 0:21:05.3
2 30 Dennis Ruane 55 0:52:46.0 0:31:30.0 0:21:16.0
3 27 Gregg Stone 56 0:52:12.0 0:30:50.7 0:21:21.3
4 28 Scott Roop 55 0:52:45.0 0:31:05.3 0:21:39.7
5 32 Rob Slocum 60 0:53:35.0 0:31:54.0 0:21:41.0
6 29 Charles Hamlin 62 0:53:05.0 0:31:19.6 0:21:45.4
7 43 Nikolay Kurmakov 57 0:55:08.0 0:33:20.0 0:21:48.0
8 34 Andrew Nelson 59 0:54:10.0 0:32:16.5 0:21:53.5
9 33 Al Flanders 58 0:54:06.0 0:32:06.5 0:21:59.5
10 37 Roger Borggaard 64 0:54:56.0 0:32:51.7 0:22:04.3
11 35 Don Mccool 56 0:54:33.0 0:32:26.2 0:22:06.8
12 31 Dick Dreissigacker 62 0:53:50.0 0:31:41.9 0:22:08.1
13 64 James Raymond 58 0:58:46.0 0:36:21.6 0:22:24.4
14 49 Fred Elliott 55 0:56:42.0 0:34:11.2 0:22:30.8
15 39 Paul Gross 58 L 0:55:36.0 0:33:02.7 0:22:33.3
16 40 Alan Inglis 57 0:55:46.0 0:33:12.1 0:22:33.9
17 36 Charles Pieper 63 0:55:18.0 0:32:40.8 0:22:37.2
18 63 Tim Wheately 60 0:59:25.0 0:36:12.9 0:23:12.1
19 47 Jamie Pitney 60 0:57:09.0 0:33:56.8 0:23:12.2
20 48 Tom Wolski 62 0:57:24.0 0:34:03.8 0:23:20.2
21 46 Jim Sweitzer 62 0:57:08.0 0:33:45.7 0:23:22.3
22 65 Wallace Shaw 57 L 1:00:04.0 0:36:35.2 0:23:28.8
23 56 Paul Carabillo 61 L 0:58:56.0 0:35:12.4 0:23:43.6
24 54 Richard Moore 60 0:58:42.0 0:34:48.8 0:23:53.2
25 44 Fred Schoch 59 0:57:20.0 0:33:25.5 0:23:54.5
26 52 Jim Clary 60 0:58:32.0 0:34:26.4 0:24:05.6
27 50 James F. Keating 62 0:58:25.0 0:34:17.7 0:24:07.3
28 69 Craig Wolfe 64 L 1:01:28.0 0:37:05.1 0:24:22.9
29 66 Mack Waggaman 58 L 1:01:15.0 0:36:50.2 0:24:24.8
30 45 Kendall Gifford 63 0:58:59.0 0:33:40.9 0:25:18.1
31 53 Hugh Scott 62 1:00:02.0 0:34:41.6 0:25:20.4
32 60 Andrew Isaac 56 1:01:04.0 0:35:40.7 0:25:23.3
33 58 John Born 64 1:01:16.0 0:35:32.7 0:25:43.3
34 55 James Strickland 62 1:00:47.0 0:35:02.3 0:25:44.7
35 62 Dan Jones 64 1:01:45.0 0:35:57.6 0:25:47.4
38 SCRATCH
41 SCRATCH
42 SCRATCH
51 SCRATCH
57 SCRATCH
59 SCRATCH
61 SCRATCH
67 SCRATCH
68 SCRATCH
Men's 1x: 45 - 54            
Place Bow# First Last Age Wt Finish Start Elapsed
1 72 Gregory Benning 47 1:11:18.0 0:51:08.8 0:20:09.2
2 71 John Tunnicliffe 48 1:11:12.0 0:50:52.7 0:20:19.3
3 101 Daniel Johnson 46 1:15:25.0 0:55:03.3 0:20:21.7
4 74 Dan Gorriaran 45 L 1:12:25.0 0:51:33.2 0:20:51.8
5 76 John Tracey 49 L 1:12:58.0 0:52:00.0 0:20:58.0
6 85 Peter Kermond 51 1:14:24.0 0:53:06.0 0:21:18.0
7 75 Charles Clapp 50 1:13:21.0 0:51:48.9 0:21:32.1
8 82 Tim Hefferan 53 1:14:28.6 0:52:56.5 0:21:32.1
9 77 Tim Willsallen 54 1:13:39.0 0:52:06.3 0:21:32.7
10 96 Jim Dietz 60 1:16:01.0 0:54:24.4 0:21:36.6
11 112 Jim Stock 53 L 1:17:55.4 0:56:17.7 0:21:37.7
12 80 Michael Totta 51 1:14:20.0 0:52:37.6 0:21:42.4
13 103 William Purdy 52 1:17:13.2 0:55:30.7 0:21:42.5
14 78 David Rand 52 1:14:08.0 0:52:15.2 0:21:52.8
15 79 John Moore 45 1:14:31.3 0:52:21.2 0:22:10.1
16 81 Mark Klinker 50 1:14:57.0 0:52:46.5 0:22:10.5
17 114 Kim Mcknight 54 1:18:48.1 0:56:26.5 0:22:21.6
18 115 Dale Hoxie 49 1:28:04.2 1:05:41.4 0:22:22.8
19 109 Chip Matthes 51 1:18:48.1 0:55:52.5 0:22:55.6
20 90 Robert Potts 52 1:16:57.0 0:53:43.1 0:23:13.9
21 111 Rob Wettach 52 1:19:18.0 0:56:01.8 0:23:16.2
22 102 Patrick Guida 47 1:18:37.9 0:55:18.7 0:23:19.2
23 106 Thomas Friel 50 1:19:10.0 0:55:42.3 0:23:27.7
24 73 David Gray 49 1:14:53.0 0:51:24.7 0:23:28.3
25 91 Christopher Bardt 52 1:17:22.0 0:53:50.8 0:23:31.2
26 89 Tom Paul 50 1:17:05.0 0:53:30.9 0:23:34.1
27 92 Christopher King 49 1:18:00.7 0:54:15.9 0:23:44.8
28 99 Peter Gill 48 1:19:01.0 0:54:45.8 0:24:15.2
29 86 Jeffrey Schafer 49 1:18:17.2 0:53:16.1 0:25:01.1
70 SCRATCH
83 SCRATCH
84 SCRATCH
87 SCRATCH
88 SCRATCH
93 SCRATCH
94 SCRATCH
95 SCRATCH
97 SCRATCH
98 SCRATCH
100 SCRATCH
104 SCRATCH
105 SCRATCH
107 SCRATCH
108 SCRATCH
  110 SCRATCH
  113 SCRATCH
Men's 1x: 35 - 44            
Place Bow# First Last Age Wt Finish Start Elapsed
1 116 Michael Sivigny 36 1:25:09.1 1:05:47.6 0:19:21.5
2 117 Jamie Koven 36 1:25:55.1 1:06:01.8 0:19:53.3
3 121 James Mcgaffigan 44 1:26:41.8 1:06:36.1 0:20:05.7
4 119 Russ Cone 42 1:26:26.8 1:06:13.1 0:20:13.7
5 122 Garrett Palm 37 1:27:36.4 1:06:46.6 0:20:49.8
6 120 Edward Demetriou 36 L 1:27:29.3 1:06:20.8 0:21:08.5
7 135 Troy Howell 42 1:29:39.4 1:08:30.7 0:21:08.7
8 124 Joseph Scanio 42 1:28:33.1 1:07:13.1 0:21:20.0
9 125 Kurt Borchardt 40 1:28:51.3 1:07:20.4 0:21:30.9
10 130 Mike Piotrowski 38 L 1:29:36.3 1:07:52.1 0:21:44.2
11 123 Jonathan Moss 40 1:28:48.0 1:06:58.3 0:21:49.7
12 134 James Geshwiler 41 1:30:09.1 1:08:15.2 0:21:53.9
13 129 Chris Flynn 37 1:29:42.6 1:07:44.1 0:21:58.5
14 132 Evan Grace 40 1:30:09.2 1:08:05.7 0:22:03.5
15 128 Robert Mannino 41 L 1:30:06.1 1:07:32.0 0:22:34.1
118 SCRATCH
126 SCRATCH
127 SCRATCH
131 SCRATCH
133 SCRATCH
143 SCRATCH
Men's 1x: 19 - 34            
Place Bow# First Last Age Wt Finish Start Elapsed
1 137 Geoffrey Hoffman 34 1:35:26.2 1:15:47.8 0:19:38.4
2 151 Matthew Hughes 27 1:38:23.0 1:18:33.8 0:19:49.2
3 136 Taylor Washburn 24 L 1:35:39.6 1:15:39.5 0:20:00.1
4 156 Mike Dostal 30 1:39:30.1 1:19:26.8 0:20:03.3
5 141 Christopher Storm 24 L 1:36:41.1 1:16:37.6 0:20:03.5
6 139 Erik Winters 29 1:36:19.5 1:16:14.4 0:20:05.1
7 150 Andrew Hashway 25 L 1:38:25.0 1:18:14.2 0:20:10.8
8 148 James Abbass 24 1:38:09.0 1:17:52.8 0:20:16.2
9 142 Peter Morelli 29 L 1:37:12.9 1:16:52.0 0:20:20.9
10 144 Will Newell 20 L 1:37:25.1 1:17:03.1 0:20:22.0
11 154 Igor Belakovskiy 30 1:39:34.0 1:19:04.1 0:20:29.9
12 153 Niles Kuronen 28 L 1:39:32.0 1:18:54.7 0:20:37.3
13 145 Peter Orlando 21 L 1:37:57.4 1:17:17.9 0:20:39.5
14 147 David Smith 23 1:38:22.0 1:17:42.4 0:20:39.6
15 138 Timothy Whitney 33 1:36:42.1 1:16:00.9 0:20:41.2
16 157 William Golden 32 L 1:40:25.6 1:19:41.3 0:20:44.3
17 146 Erick Winstead 22 1:38:30.2 1:17:31.0 0:20:59.2
18 140 Tobias Ayer 34 1:37:37.6 1:16:26.7 0:21:10.9
19 149 Will Allen 25 1:39:17.6 1:18:03.8 0:21:13.8
20 155 Luke Cunningham 30 1:40:56.9 1:19:17.1 0:21:39.8
21 152 Andrew Wilkins 27 1:40:42.0 1:18:46.6 0:21:55.4
158 SCRATCH
 
Men's 1x: under 19          
Place Bow# First Last Age Wt Finish Start Elapsed
1 160 Alex Newell 18 L 1:49:58.9 1:27:17.1 0:22:41.8
2 159 James Breitmeyer 16 L 1:52:53.1 1:27:12.8 0:25:40.3
Women's 1x: 75+          
Place Bow# First Last Age Wt Finish Start Elapsed
1 161 Laurette Rindlaub 75 L 1:58:31.1 1:30:32.9 0:27:58.2
2 162 Eve Green 77 L 1:58:54.8 1:30:50.6 0:28:04.2
Women's 1x: 65-75          
Place Bow# First Last Age Wt Finish Start Elapsed
1 163 Harriet Cuyler 65 1:57:01.0 1:31:08.2 0:25:52.8
2 164 Brooke Stevens 68 L 1:57:28.3 1:31:20.8 0:26:07.5
3 165 Peggy Sadler 69 L 1:58:48.3 1:31:38.6 0:27:09.7
4 166 Barbara Green 69 2:00:54.7 1:32:08.3 0:28:46.4
5 167 Lanier Smythe 67 L 2:01:12.5 1:32:25.1 0:28:47.4
6 168 Virginia Inglis 68 2:02:02.3 1:32:47.2 0:29:15.1
Women's 1x: 55 - 64          
Place Bow# First Last Age Wt Finish Start Elapsed
1 169 Judy Geer 56 2:03:47.7 1:40:16.6 0:23:31.1
2 170 Paula Meyer 55 L 2:04:04.8 1:40:32.2 0:23:32.6
3 179 Marybeth Weathersby 59 2:06:56.5 1:41:55.0 0:25:01.5
4 173 Liz Marshall 59 2:06:09.1 1:41:02.3 0:25:06.8
5 175 Kathryn Karmen 55 2:06:31.3 1:41:22.8 0:25:08.5
6 180 Robyn Cotton 57 2:07:18.1 1:42:03.8 0:25:14.3
7 171 Joan Richards 61 2:06:11.2 1:40:48.7 0:25:22.5
8 172 Lisa Stone 55 2:06:21.9 1:40:57.5 0:25:24.4
9 174 Lynn Fisher 55 L 2:06:42.1 1:41:12.7 0:25:29.4
10 176 Louise Moon 57 L 2:07:44.2 1:41:33.1 0:26:11.1
11 182 Ellen Braithwaite 63 2:08:31.7 1:42:20.0 0:26:11.7
12 177 Marcia Steckler 62 2:08:09.7 1:41:43.1 0:26:26.6
13 181 Ruth Berenson 61 L 2:09:06.6 1:42:12.1 0:26:54.5
14 198 Basha Freudenberg 58 2:13:02.4 1:42:37.2 0:30:25.2
178 SCRATCH
183 SCRATCH
Women's 1x: 45 - 54          
Place Bow# First Last Age Wt Finish Start Elapsed
1 186 Saiya Remmler 45 L 2:13:18.6 1:51:07.5 0:22:11.1
2 184 Ellen Kennelly 45 2:13:18.3 1:50:44.8 0:22:33.5
3 187 Marie Kruger 47 2:14:20.8 1:51:29.1 0:22:51.7
4 201 Carin Reynolds 47 L 2:17:13.4 1:53:53.5 0:23:19.9
5 191 Lisa Kunze 50 2:15:58.1 1:52:18.3 0:23:39.8
6 189 Carlie Geer 51 2:15:39.1 1:51:47.3 0:23:51.8
7 204 Julie Moore 48 2:18:04.5 1:54:08.0 0:23:56.5
8 190 Alison Sanders-fleming 52 2:16:03.8 1:52:01.3 0:24:02.5
9 193 Laurie Devitt 53 2:16:50.7 1:52:47.7 0:24:03.0
10 208 Joan Brush 51 2:18:49.7 1:54:24.8 0:24:24.9
11 212 Kit Huber 52 L 2:19:48.9 1:55:03.5 0:24:45.4
12 194 Susan Karcz 54 2:17:50.9 1:52:56.1 0:24:54.8
13 195 Joanne Barker 45 L 2:18:18.8 1:53:08.8 0:25:10.0
14 215 Liane Douglas 53 2:21:11.1 1:55:55.3 0:25:15.8
15 200 Sara Colodny 47 L 2:18:53.3 1:53:34.5 0:25:18.8
16 196 Karen Shusterman 47 L 2:18:43.3 1:53:20.0 0:25:23.3
17 214 Gayle Wettach 52 2:21:08.8 1:55:37.8 0:25:31.0
18 213 Nancy Smith 52 L 2:21:08.5 1:55:20.7 0:25:47.8
19 210 Pamela R Chang 52 2:22:12.9 1:54:38.7 0:27:34.2
20 211 Karen Duffy 52 2:22:33.5 1:54:54.1 0:27:39.4
185 SCRATCH
188 SCRATCH
197 SCRATCH
198 SCRATCH
199 SCRATCH
202 SCRATCH
203 SCRATCH
205 SCRATCH
206 SCRATCH
207 SCRATCH
  209 SCRATCH
Women's 1x: 35 - 44          
Place Bow# First Last Age Wt Finish Start Elapsed
1 221 Janice Lawrence 37 L 2:23:55.2 2:01:21.2 0:22:34.0
2 223 Kirsten Debiasi 42 2:24:33.6 2:01:55.7 0:22:37.9
3 216 Antje Siems 37 L 2:24:23.9 2:00:50.9 0:23:33.0
4 217 Ann Palms 36 2:25:01.0 2:01:05.9 0:23:55.1
5 222 Crista Graves 40 2:26:16.7 2:01:38.5 0:24:38.2
6 224 Jennifer Friend 42 L 2:27:16.8 2:02:15.4 0:25:01.4
218 SCRATCH
219 SCRATCH
220 SCRATCH
225 SCRATCH
226 SCRATCH
227 SCRATCH
228 SCRATCH
Women's 1x: 19 - 34          
Place Bow# First Last Age Wt Finish Start Elapsed
1 229 Gevvie Stone 24 2:31:16.9 2:10:17.9 0:20:59.0
2 192 Kate Bertko 20 2:13:58.8 1:52:37.4 0:21:21.4
3 245 Ann Holmes 31 2:35:46.3 2:14:12.9 0:21:33.4
4 241 Mae Joyce Gay 26 2:35:00.9 2:13:20.0 0:21:40.9
5 230 Victoria Burke 22 L 2:32:27.4 2:10:38.3 0:21:49.1
6 234 Emily Dreissigacker 21 2:33:35.1 2:11:40.0 0:21:55.1
7 232 Catherine Infantino 33 L 2:33:28.9 2:11:12.2 0:22:16.7
8 231 Heather Moon 30 L 2:33:12.9 2:10:55.7 0:22:17.2
9 247 Bryna McConarty 32 2:36:49.3 2:14:27.0 0:22:22.3
10 238 Amanda Kendrick 25 2:35:14.3 2:12:39.8 0:22:34.5
11 233 Hannah Dreissigacker 22 2:34:04.2 2:11:25.6 0:22:38.6
12 244 Frederique Garnier 28 2:36:36.9 2:13:52.9 0:22:44.0
13 240 Malyka Ianni 25 2:36:11.7 2:13:10.1 0:23:01.6
14 239 Claire Wallace 25 L 2:36:04.9 2:12:54.9 0:23:10.0
15 243 Amelia Booth 28 2:37:05.0 2:13:39.2 0:23:25.8
16 235 Marilyn Hartman 21 2:35:29.7 2:11:58.1 0:23:31.6
17 248 Erin Lallemand 33 2:38:15.8 2:14:42.1 0:23:33.7
18 237 Stephanie Geihe 25 2:36:57.0 2:12:27.9 0:24:29.1
19 236 Lauren Jacobs 22 2:37:42.2 2:12:14.7 0:25:27.5
242 SCRATCH
246 SCRATCH
Women's 1x: under 19          
Place Bow# First Last Age Wt Finish Start Elapsed
1 252 Margaux Holley 17 2:41:22.1 2:17:33.8 0:23:48.3
2 253 Rebecca Soja 17 2:41:41.7 2:17:52.7 0:23:49.0
3 254 Michelle Johnson 18 L 2:42:11.4 2:18:14.2 0:23:57.2
4 250 Alison Totta 16 2:41:07.6 2:17:10.3 0:23:57.3
5 255 Sarah Murphy 18 2:42:58.8 2:18:30.3 0:24:28.5
6 256 Zion Keck 16 2:44:25.0 2:18:45.7 0:25:39.3
249 SCRATCH
251 SCRATCH